Please note: International rates are subject to change monthly and without notice due to exchange rate fluctuations and changes in upstream routes. Unless otherwise specified, the International calling rates on this page are quoted in AUD per minute and are charged in 30-second blocks. Prices include GST.
Rate Type | Sale Price |
AFGHANISTAN | 0.76284 |
AFGHANISTAN MOBILE | 0.76284 |
ALASKA | 0.20462 |
ALBANIA | 2.67696 |
ALBANIA MOBILE | 2.67696 |
ALGERIA | 0.22477 |
ALGERIA MOBILE | 2.68489 |
AMERICAN SAMOA | 0.44395 |
AMERICAN SAMOA MOB BLUESKIES | 0.4784 |
AMERICAN SAMOA MOBILE | 0.44395 |
ANDORRA | 0.13962 |
ANDORRA MOBILE | 0.96837 |
ANGOLA | 4.91959 |
ANGOLA MOBILE | 0.48633 |
ANGUILLA | 0.7254 |
ANTIGUA BARBUDA | 1.03636 |
ANTIGUA BARBUDA MOBILE | 1.32548 |
ARGENTINA | 0.08671 |
ARGENTINA MOB OTHER | 0.57759 |
ARGENTINA MOBILE | 0.57759 |
ARMENIA | 0.75543 |
ARMENIA MOBILE | 1.0673 |
ARUBA | 0.1781 |
ARUBA MOBILE | 0.85865 |
ASCENSION | 5.28216 |
AUST ANT BASES | 4.7619 |
AUSTRIA | 0.26988 |
AUSTRIA MOBILE | 0.70304 |
AZERBAIJAN | 1.18456 |
AZERBAIJAN MOBILE | 1.05339 |
BAHAMAS | 0.77168 |
BAHRAIN | 0.44161 |
BAHRAIN MOBILE | 0.54925 |
BANGLADESH | 0.06123 |
BANGLADESH MOBILE | 0.06123 |
BARBADOS | 0.67717 |
BARBADOS FIXED DIGICEL | 0.47411 |
BARBADOS MOB DIGICEL | 0.78013 |
BARBADOS MOBILE | 0.7813 |
BELARUS | 2.67696 |
BELARUS MINSK | 2.67696 |
BELARUS MOBILE | 2.67696 |
BELARUS PREMIUM | 2.67696 |
BELGIUM | 0.28314 |
BELGIUM MOBILE | 1.29454 |
BELIZE | 0.82004 |
BELIZE MOBILE | 0.82004 |
BENIN | 4.67077 |
BENIN MOBILE | 1.60095 |
BERMUDA | 0.12844 |
BHUTAN | 0.24388 |
BOLIVIA | 0.60346 |
BOLIVIA COCHABAMBA | 0.40794 |
BOLIVIA LA PAZ | 0.40794 |
BOLIVIA MOB ENTEL | 1.48083 |
BOLIVIA MOB TELECEL | 0.63206 |
BOLIVIA MOBILE | 0.6214 |
BOLIVIA SANTA CRUZ | 0.39923 |
BOSNIA HERZ | 0.59709 |
BOSNIA HERZ MOBILE | 1.33055 |
BOTSWANA | 0.58734 |
BOTSWANA MOBILE | 0.91247 |
BR VIRGIN ISL | 1.21472 |
BRAZIL | 0.0351 |
BRAZIL B HORIZONTEOTHR | 0.02769 |
BRAZIL BELO HORIZONTE | 0.02769 |
BRAZIL BRASILIA | 0.02769 |
BRAZIL CAMPINAS | 0.02769 |
BRAZIL CURITABA | 0.02769 |
BRAZIL FIXED OTHER | 0.02769 |
BRAZIL FORTALEZA | 0.0299 |
BRAZIL MOBILE | 0.09568 |
BRAZIL OFFNET 55485 | 0.03042 |
BRAZIL PORTO ALEGRE | 0.03198 |
BRAZIL RECIFE | 0.02769 |
BRAZIL RIO DE JANEIRO | 0.02769 |
BRAZIL SAN PAULO STATE | 0.03887 |
BRAZIL SAO PAULO | 0.02769 |
BRAZIL SAO PAULO 55114 | 0.02769 |
BRUNEI | 1.44339 |
BRUNEI MOBILE | 0.12454 |
BULGARIA | 0.03679 |
BULGARIA MOBILE | 1.45353 |
BURKINA FASO | 2.67696 |
BURUNDI | 2.67696 |
BURUNDI MOBILE | 2.67696 |
CAMBODIA | 0.20436 |
CAMBODIA FIXED METFONE | 0.20436 |
CAMBODIA MOB METFONE | 0.20436 |
CAMBODIA MOBILE | 0.18577 |
CAMEROON | 1.31859 |
CAMEROON MOB MTN | 1.26282 |
CAMEROON MOB ORANGE | 1.56845 |
CANADA | 0.02132 |
CANADA CODE 1+867 | 0.32513 |
CAPE VERDE | 1.1882 |
CAYMAN ISL | 0.38012 |
CAYMAN ISL MOBILE | 0.74425 |
CEN AFRICAN REP | 1.78802 |
CHAD | 2.67696 |
CHAD MOB AIRTEL | 2.67696 |
CHAD MOBILE | 2.67696 |
CHILE | 0.04602 |
CHILE MOBILE | 0.09646 |
CHINA | 0.08632 |
CHINA MOBILE | 0.08632 |
COLOMBIA | 0.10829 |
COLOMBIA MOBILE | 0.10829 |
COMOROS | 2.67696 |
CONGO | 2.67696 |
CONGO DRP | 2.67696 |
COOK ISL | 3.47451 |
COSTA RICA | 0.07566 |
COSTA RICA MOBILE | 0.26806 |
CROATIA | 0.09841 |
CROATIA MOBILE | 1.00217 |
CUBA | 2.5298 |
CYPRUS | 0.25142 |
CYPRUS MOBILE | 0.37752 |
CZECH REP | 0.0767 |
CZECH REP MOBILE | 0.29705 |
DENMARK | 0.03003 |
DENMARK MOBILE | 0.04771 |
DIEGO GARCIA | 4.78218 |
DJIBOUTI | 1.31144 |
DOMINICA | 0.45188 |
DOMINICA MOBILE | 0.78208 |
DOMINICAN REP | 0.1989 |
DOMINICAN REP MOBILE | 0.42536 |
EAST TIMOR | 0.78962 |
EAST TIMOR MOBILE | 0.78962 |
ECUADOR | 0.64402 |
ECUADOR MOBILE | 0.90246 |
EGYPT | 0.39429 |
EGYPT MOBILE | 0.42328 |
EL SALVADOR | 0.36491 |
EL SALVADOR MOBILE | 0.43862 |
EQ GUINEA | 1.59978 |
ERITREA | 0.87724 |
ESTONIA | 2.67696 |
ESTONIA MOBILE | 2.67696 |
ETHIOPIA | 0.92989 |
ETHIOPIA MOBILE | 0.88205 |
FALKLAND ISL | 5.41918 |
FAROE ISL | 0.10803 |
FED MICRONESIA | 1.85159 |
FIJI | 0.89362 |
FIJI MOB DIGICEL | 0.89362 |
FIJI MOBILE | 0.89362 |
FINLAND | 1.08199 |
FINLAND MOBILE | 1.08199 |
FR POLYNESIA | 0.65442 |
FR POLYNESIA MOBILE | 1.36435 |
FRANCE | 0.07501 |
FRANCE MOBILE | 0.33761 |
FRENCH GUIANA | 0.05187 |
FRENCH GUIANA MOBILE | 0.27456 |
GABON | 1.44885 |
GABON MOBILE | 1.56754 |
GAMBIA | 7.9937 |
GAMBIA MOBILE | 2.67696 |
GEORGIA | 0.61932 |
GEORGIA MOBILE | 1.15414 |
GERMANY | 0.02379 |
GERMANY MOBILE | 0.06539 |
GHANA | 1.0686 |
GHANA MOBILE | 0.80275 |
GIBRALTAR | 0.50635 |
GREECE | 0.03926 |
GREECE MOBILE | 0.20631 |
GREENLAND | 1.16311 |
GREENLAND MOBILE | 1.16311 |
GRENADA | 0.77688 |
GRENADA MOBILE | 0.72449 |
GUADELOUPE | 0.45513 |
GUADELOUPE MOBILE | 0.80899 |
GUAM | 0.06812 |
GUATEMALA | 0.46527 |
GUATEMALA MOBILE | 0.51922 |
GUINEA BISSAU | 2.67696 |
GUINEA REP | 2.67696 |
GUINEA REP MOBILE | 2.67696 |
GUYANA | 0.89284 |
GUYANA MOBILE | 0.71773 |
HAITI | 2.67696 |
HAITI MOBILE | 7.9937 |
HAWAII | 0.03705 |
HONDURAS | 0.44343 |
HONDURAS MOBILE | 0.64116 |
HONG KONG | 0.09451 |
HONG KONG MOBILE | 0.12454 |
HUNGARY | 0.18915 |
HUNGARY MOBILE | 0.25584 |
ICELAND | 0.05967 |
ICELAND MOBILE | 0.07514 |
INDIA | 0.0663 |
INDIA MOBILE | 0.0663 |
INDONESIA | 0.13286 |
INDONESIA MOBILE | 0.15223 |
INMARSAT | 19.98945 |
INTERNATIONAL TOLL FREE 800 | 0.01859 |
IRAN | 0.44616 |
IRAN MOBILE | 0.65533 |
IRAN TEHRAN | 0.44616 |
IRAQ | 0.54704 |
IRAQ MOBILE | 0.70928 |
IRELAND | 0.0312 |
IRELAND MOBILE | 0.05629 |
IRIDIUM | 12.78615 |
ISRAEL | 0.07982 |
ISRAEL MOBILE | 0.16744 |
ITALY | 0.0247 |
ITALY MOBILE | 0.29237 |
IVORY COAST | 2.67696 |
IVORY COAST MOBILE | 2.67696 |
JAMAICA | 0.64389 |
JAMAICA MOB DIGICEL | 0.68315 |
JAMAICA MOB FLOW | 0.76284 |
JAMAICA MOBILE | 0.76284 |
JAPAN | 0.05733 |
JAPAN IP PHONE | 0.10179 |
JAPAN MOBILE | 0.12636 |
JORDAN | 0.70707 |
JORDAN MOBILE | 0.70707 |
KAZAKHSTAN | 0.6604 |
KENYA | 0.63427 |
KENYA MOB AIRTEL | 0.95706 |
KENYA MOB SAFRICOM | 0.47541 |
KENYA MOBILE | 0.96967 |
KENYA NAIROBI | 0.63427 |
KIRIBATI | 5.06948 |
KOREA DPR | 1.13919 |
KOREA REP | 0.04667 |
KOREA REP MOBILE | 0.06123 |
KOSOVO | 3.97137 |
KUWAIT | 0.21164 |
KUWAIT MOBILE | 0.1989 |
KYRGYZSTAN | 0.69732 |
KYRGYZSTAN MOBILE | 0.68198 |
LAOS | 0.2548 |
LATVIA | 2.67696 |
LATVIA MOBILE | 2.67696 |
LEBANON | 0.28158 |
LEBANON MOBILE | 0.63661 |
LESOTHO | 3.3384 |
LESOTHO MOBILE | 3.75297 |
LIBERIA | 2.67696 |
LIBERIA MOBILE | 2.67696 |
LIBYA | 1.05274 |
LIBYA MOBILE | 1.05274 |
LIECHTENSTEIN | 2.67696 |
LIECHTENSTEIN MOBILE | 2.67696 |
LITHUANIA | 2.67696 |
LITHUANIA MOBILE | 2.67696 |
LUXEMBOURG | 0.64064 |
LUXEMBOURG MOBILE | 0.61529 |
MACAU | 0.37791 |
MACAU MOBILE | 0.39078 |
MACEDONIA | 0.61555 |
MACEDONIA MOBILE | 1.3052 |
MADAGASCAR | 2.67696 |
MADAGASCAR MOBILE | 2.67696 |
MALAWI | 0.64675 |
MALAWI MOB AIRTEL | 1.43429 |
MALAWI MOB TELKOM | 1.43429 |
MALAWI MOBILE | 1.04481 |
MALAYSIA | 0.05187 |
MALAYSIA MOBILE | 0.05187 |
MALDIVES | 2.96413 |
MALI | 1.23877 |
MALI BAMAKO | 2.67696 |
MALI MOB ORANGE | 1.48031 |
MALI MOBILE | 1.44417 |
MALTA | 0.6591 |
MALTA MOBILE | 1.91087 |
MARIANA ISL | 0.1352 |
MARSHALL ISL | 0.87711 |
MARTINIQUE | 0.05369 |
MARTINIQUE MOBILE | 2.14526 |
MAURITANIA | 2.67696 |
MAURITIUS | 0.33761 |
MAURITIUS MOBILE | 0.33761 |
MAYOTTE | 0.3185 |
MAYOTTE MOBILE | 0.58474 |
MEXICO | 0.09074 |
MISC SERVICES | 21.36537 |
MOLDOVA | 2.67696 |
MOLDOVA MOB PRIDNESTROV | 2.67696 |
MOLDOVA MOBILE | 2.67696 |
MONACO | 2.67696 |
MONACO MOBILE | 2.67696 |
MONGOLIA | 0.06721 |
MONTENEGRO | 0.72553 |
MONTENEGRO MOBILE | 1.34108 |
MONTSERRAT | 0.90246 |
MONTSERRAT MOBILE | 0.90246 |
MOROCCO | 2.67696 |
MOROCCO MOBILE | 2.67696 |
MOZAMBIQUE | 0.78884 |
MOZAMBIQUE MOBILE | 0.98358 |
MYANMAR | 0.5369 |
NAMIBIA | 0.42757 |
NAMIBIA MOBILE | 0.64766 |
NAURU | 7.9937 |
NEPAL | 0.50661 |
NETH ANTILLES | 0.62452 |
NETH ANTILLES MOBILE | 0.34268 |
NETHERLANDS | 0.62998 |
NETHERLANDS MOBILE | 0.68315 |
NEW CALEDONIA | 1.07718 |
NEW ZEALAND | 0.0338 |
NEW ZEALAND-MOBILE | 0.1352 |
NEW ZEALAND-TOLL FREE | 0.01859 |
NICARAGUA | 0.51441 |
NICARAGUA MOBILE | 0.91143 |
NIGER | 2.67696 |
NIGER MOB AIRTEL | 2.67696 |
NIGER MOB ORANGE | 2.67696 |
NIGER MOB TELECEL | 2.67696 |
NIGER MOBILE | 2.67696 |
NIGERIA | 0.43862 |
NIGERIA MOBILE | 0.34099 |
NIUE | 5.31557 |
NORFOLK ISL | 4.32744 |
NORWAY | 0.02626 |
NORWAY MOBILE | 0.09256 |
OMAN | 0.39871 |
OMAN MOBILE | 0.77896 |
PAKISTAN | 0.15145 |
PAKISTAN MOB MOBILINK | 0.15145 |
PAKISTAN MOB TELENOR | 0.15028 |
PAKISTAN MOB UFONE | 0.15145 |
PAKISTAN MOB WARID | 0.15145 |
PAKISTAN MOB ZONG | 0.1482 |
PAKISTAN MOBILE | 0.15145 |
PALAU | 0.29237 |
PALESTINE | 4.60304 |
PALESTINE MOBILE | 0.67938 |
PANAMA | 2.67696 |
PANAMA MOBILE | 2.67696 |
PAPUA NG | 1.69832 |
PAPUA NG MOBILE | 4.35175 |
PARAGUAY | 0.1196 |
PARAGUAY MOBILE | 0.21671 |
PERU | 0.02886 |
PERU MOBILE | 0.05395 |
PHILIPPINES | 0.4342 |
PHILIPPINES MOB GLOBE | 0.4342 |
PHILIPPINES MOB SMART | 0.48386 |
PHILIPPINES MOBILE | 0.4342 |
POLAND | 0.22945 |
POLAND MOBILE | 0.27703 |
PORTUGAL | 0.0377 |
PORTUGAL MOBILE | 0.33839 |
PUERTO RICO | 0.06695 |
QATAR | 0.59878 |
QATAR MOBILE | 0.6474 |
REUNION | 0.05278 |
REUNION MOBILE | 0.30238 |
ROMANIA | 0.0299 |
ROMANIA MOBILE | 0.06253 |
RUSSIA | 0.19097 |
RUSSIA MOB MTS | 0.48711 |
RUSSIA MOBILE | 0.58552 |
RWANDA | 1.53387 |
RWANDA MOBILE | 1.0361 |
SAMOA WESTERN | 3.28835 |
SAMOA WESTERN MOBILE | 3.28835 |
SAN MARINO | 0.09841 |
SAN MARINO MOBILE | 0.81614 |
SAO TOME PRINC | 2.67696 |
SAUDI ARABIA | 0.35074 |
SAUDI ARABIA MOBILE | 0.38155 |
SENEGAL | 1.61356 |
SENEGAL MOBILE | 1.21472 |
SERBIA | 0.64766 |
SERBIA FIXED ORION | 0.67418 |
SERBIA KOSOVO | 1.08394 |
SERBIA MOB MOBTEL | 1.45223 |
SERBIA MOB TELKOM | 1.59484 |
SERBIA MOBILE | 1.59484 |
SEYCHELLES | 2.67696 |
SIERRA LEONE | 2.67696 |
SIERRA LEONE MOBILE | 2.67696 |
SINGAPORE | 0.03978 |
SINGAPORE MOBILE | 0.03874 |
SINT MAARTEN | 0.49699 |
SINT MAARTEN MOBILE | 0.49699 |
SLOVAK REP | 0.02769 |
SLOVAK REP MOBILE | 0.20397 |
SLOVENIA | 0.10062 |
SLOVENIA MOB IPKONET | 1.61772 |
SLOVENIA MOBILE | 1.97119 |
SOLOMON ISL | 1.75461 |
SOLOMON ISL MOBILE | 2.80995 |
SOMALIA | 2.67696 |
SOUTH AFRICA | 0.52234 |
SOUTH AFRICA MOBILE | 0.60242 |
SOUTH SUDAN | 1.93505 |
SPAIN | 0.03042 |
SPAIN MOBILE | 0.25064 |
SPAIN PREMIUM | 0.28444 |
SPAIN PREMIUM 34900 | 2.27825 |
SRI LANKA | 0.54496 |
SRI LANKA MOBILE | 0.54496 |
ST HELENA | 5.94672 |
ST KITTS NEVIS | 0.85865 |
ST LUCIA | 0.68315 |
ST LUCIA MOBILE | 1.8343 |
ST PIERRE | 1.1856 |
ST VINCENT | 0.88517 |
SUDAN | 0.62998 |
SURINAME | 0.50245 |
SURINAME MOBILE | 0.79755 |
SWAZILAND | 0.92235 |
SWAZILAND MOBILE | 0.92235 |
SWEDEN | 0.02743 |
SWEDEN MOBILE | 0.84266 |
SWITZERLAND | 0.05811 |
SWITZERLAND MOBILE | 1.29532 |
SYRIA | 1.02869 |
SYRIA MOBILE | 2.3127 |
TAIWAN | 0.07423 |
TAIWAN MOB CHTI | 0.29783 |
TAIWAN MOBILE | 0.29783 |
TAJIKISTAN | 0.5317 |
TAJIKISTAN MOBILE | 0.71058 |
TANZANIA | 1.13646 |
TANZANIA MOBILE | 1.18456 |
THAILAND | 0.10907 |
THAILAND MOBILE | 0.10907 |
THURAYA | 18.36133 |
TOGO | 3.97137 |
TOGO MOBILE | 1.23084 |
TOKELAU | 5.51291 |
TOKELAU MOBILE | 5.51291 |
TONGA | 3.63402 |
TONGA MOBILE | 3.63402 |
TRINIDAD TOBAGO | 0.64298 |
TRINIDAD TOBAGO MOBILE | 0.64766 |
TUNISIA | 2.67696 |
TUNISIA MOBILE | 2.67696 |
TURKEY | 0.1196 |
TURKEY MOBILE | 0.60086 |
TURKMENISTAN | 0.49699 |
TURKMENISTAN MOBILE | 0.57928 |
TURKS CAICOS | 3.97137 |
TUVALU | 4.69742 |
UAE | 0.50518 |
UAE MOBILE | 0.54379 |
UGANDA | 1.38229 |
UGANDA KAMPALA | 1.3026 |
UGANDA MOB AIRTEL | 1.27595 |
UGANDA MOB MTN | 1.27595 |
UGANDA MOB ORANGE | 1.32912 |
UGANDA MOB TELECEL | 1.27595 |
UGANDA MOBILE | 0.94848 |
UK | 0.05473 |
UK FIXED G21 | 0.06123 |
UK MOB 4476 | 0.80626 |
UK MOB HUTCHISON | 0.04719 |
UK MOB O2 | 0.04719 |
UK MOB ORANGE | 0.04719 |
UK MOB T-MOBILE | 0.04719 |
UK MOB VODAFONE | 0.04719 |
UK MOB YIM SIAM | 0.04719 |
UK MOBILE | 1.56039 |
UKRAINE | 0.49699 |
UKRAINE MOBILE | 0.69355 |
URUGUAY | 0.65169 |
URUGUAY MOBILE | 0.52377 |
URUGUAY MONTEVIDEO | 0.15951 |
US VIRGIN ISL | 0.09646 |
USA | 0.02639 |
UZBEKISTAN | 0.5317 |
VANUATU | 3.28835 |
VANUATU MOBILE | 3.28835 |
VENEZUELA | 0.06357 |
VENEZUELA MOBILE | 0.39663 |
VIETNAM | 0.17693 |
VIETNAM MOBILE | 0.17693 |
WALLIS FUTUNA | 1.30507 |
YEMEN | 0.48906 |
YEMEN MOB MTN | 0.52091 |
ZAMBIA | 3.97137 |
ZAMBIA MOBILE | 2.40838 |
ZIMBABWE | 0.56368 |
ZIMBABWE MOBILE | 1.56845 |
Comments
0 comments
Please sign in to leave a comment.