Please note: International rates are subject to change monthly and without notice due to exchange rate fluctuations and changes in upstream routes. Unless otherwise specified, the International calling rates on this page are quoted in AUD per minute and are charged per second plus the flag fall cost. Prices include GST.
Country | Code | Numerical | Flagfall | Per Min |
AFGHANISTAN | AFG | 93 | 0.4704 | 0.50176 |
ALBANIA | ALB | 355 | 0.4704 | 0.42336 |
ALGERIA | ALG | 213 | 0.4704 | 0.1568 |
AMERICAN SAMOA | SMA | 1-684 | 0.4704 | 0.06272 |
ANDORRA | AND | 376 | 0.4704 | 0.4704 |
ANGOLA | AGL | 244 | 0.4704 | 0.37632 |
ANGUILLA | AIA | 1-264 | 0.4704 | 0.59584 |
ANTARCTICA | ART | 672 | 0.4704 | 3.65344 |
ANTIGUA | ATG | 1-268 | 0.4704 | 0.53312 |
ARGENTINA | ARG | 54 | 0.4704 | 0.03136 |
ARMENIA | ARM | 7 | 0.4704 | 0.53312 |
ARUBA | ABW | 297 | 0.4704 | 0.45472 |
ASCENSION IS | ASC | 247 | 0.4704 | 4.92352 |
AUSTRIA | AUT | 43 | 0.4704 | 0.34496 |
AZERBAIJAN | AZE | 994 | 0.4704 | 0.45472 |
BAHAMAS | BAH | 1-242 | 0.4704 | 0.25088 |
BAHRAIN | BHR | 973 | 0.4704 | 0.2352 |
BANGLADESH | BGD | 880 | 0.4704 | 0.06272 |
BARBADOS | BRB | 1-246 | 0.4704 | 0.53312 |
BELARUS | BLR | 375 | 0.4704 | 0.8624 |
BELGIUM | BEL | 32 | 0.4704 | 0.17248 |
BELIZE | BLZ | 501 | 0.4704 | 0.50176 |
BENIN | BEN | 229 | 0.4704 | 0.84672 |
BERMUDA | BER | 1-441 | 0.4704 | 0.06272 |
BHUTAN | BTN | 975 | 0.4704 | 0.12544 |
BOLIVIA | BOL | 591 | 0.4704 | 0.45472 |
BOSNIA HERZEGOVINA | BIH | 387 | 0.4704 | 0.37632 |
BOTSWANA | BOT | 267 | 0.4704 | 0.21952 |
BRAZIL | B | 55 | 0.4704 | 0.01568 |
BRITISH VIRGIN IS | VRG | 1-284 | 0.4704 | 0.56448 |
BRUNEI | BRU | 673 | 0.4704 | 0.06272 |
BULGARIA | BUL | 359 | 0.4704 | 0.1568 |
BURKINA FASO | BFA | 226 | 0.4704 | 0.87808 |
BURUNDI | BDI | 257 | 0.4704 | 1.23872 |
CAMBODIA | CBG | 855 | 0.4704 | 0.14112 |
CAMEROON | CME | 237 | 0.4704 | 0.83104 |
CANADA | CAN | 1 | 0.4704 | 0.01568 |
CAPE VERDE | CPV | 238 | 0.4704 | 0.6272 |
CAYMAN IS | CYM | 1-345 | 0.4704 | 0.42336 |
CENTRAL AFRICAN REPUBLIC | CAF | 236 | 0.4704 | 1.34848 |
CHAD | TCD | 235 | 0.4704 | 1.34848 |
CHILE | CHL | 56 | 0.4704 | 0.04704 |
CHINA | CHN | 86 | 0.4704 | 0.01568 |
COLOMBIA | CLM | 57 | 0.4704 | 0.06272 |
CONGO | COG | 243 | 0.4704 | 0.95648 |
COOK IS | CKH | 682 | 0.4704 | 2.06976 |
COSTA RICA | CTR | 506 | 0.4704 | 0.1568 |
CROATIA | HRV | 385 | 0.4704 | 0.25088 |
CUBA | CUB | 53 | 0.4704 | 1.6464 |
CYPRUS | CYP | 357 | 0.4704 | 0.21952 |
CZECH REPUBLIC | CZE | 420 | 0.4704 | 0.04704 |
DENMARK | DNK | 45 | 0.4704 | 0.03136 |
DIEGO GARCIA | N/A | 246 | 0.4704 | 2.69696 |
DJIBOUTI | DJI | 253 | 0.4704 | 0.75264 |
DOMINICA IS | DMA | 1-767 | 0.4704 | 0.5488 |
DOMINICAN REPUBLIC | DOM | 1-809 | 0.4704 | 0.21952 |
EAST TIMOR | SET | 670 | 0.4704 | 0.56448 |
ECUADOR | EQA | 593 | 0.4704 | 0.29792 |
EGYPT | EGY | 20 | 0.4704 | 0.18816 |
EL SALVADOR | SLV | 503 | 0.4704 | 0.392 |
EQUATORIAL GUINEA | GNE | 240 | 0.4704 | 1.03488 |
ERITREA | ERI | 291 | 0.4704 | 0.48608 |
ESTONIA | EST | 372 | 0.4704 | 0.03136 |
ETHIOPIA | ETH | 251 | 0.4704 | 0.51744 |
FAEROE IS | FRO | 298 | 0.4704 | 0.29792 |
FALKLAND IS | FLK | 500 | 0.4704 | 3.65344 |
FIJI | FJI | 679 | 0.4704 | 0.61152 |
FINLAND | FIN | 358 | 0.4704 | 0.10976 |
FRANCE | F | 33 | 0.4704 | 0.03136 |
FRENCH POLYNESIA | OCE | 689 | 0.4704 | 0.45472 |
GABON | GAB | 241 | 0.4704 | 1.06624 |
GAMBIA | GMB | 220 | 0.4704 | 1.4112 |
GEORGIA | GEO | 995 | 0.4704 | 0.42336 |
GERMANY | D | 49 | 0.4704 | 0.01568 |
GHANA | GHA | 233 | 0.4704 | 0.58016 |
GIBRALTAR | GIB | 350 | 0.4704 | 0.32928 |
GREECE | GRC | 30 | 0.4704 | 0.06272 |
GREENLAND | GRL | 299 | 0.4704 | 0.64288 |
GRENADA | GRD | 1-473 | 0.4704 | 0.53312 |
GUADELOUPE | GDL | 590 | 0.4704 | 0.18816 |
GUAM | GUM | 1-671 | 0.4704 | 0.04704 |
GUANTANAMO BAY GUATEMALA | GTM | 502 | 0.4704 | 0.36064 |
GUATEMALA | GTM | 502 | 0.4704 | 0.36064 |
GUIANA FRENCH | GUF | 594 | 0.4704 | 0.20384 |
GUINEA GUINEA BISSAU | GUI | 224 | 0.4704 | 1.0192 |
GUINEA BISSAU | GNB | 245 | 0.4704 | 1.27008 |
GUYANA | GUY | 592 | 0.4704 | 0.59584 |
HAITI | HTI | 509 | 0.4704 | 0.72128 |
HONDURAS | HND | 504 | 0.4704 | 0.37632 |
HONG KONG | HKG | 852 | 0.4704 | 0.04704 |
HUNGARY | HNG | 36 | 0.4704 | 0.10976 |
ICELAND | ISL | 354 | 0.4704 | 0.04704 |
INDIA | IND | 91 | 0.4704 | 0.03136 |
INDONESIA | INS | 62 | 0.4704 | 0.0784 |
IRAN | IRN | 98 | 0.4704 | 0.392 |
IRAQ | IRQ | 964 | 0.4704 | 0.32928 |
IRELAND | IRL | 353 | 0.4704 | 0.01568 |
ISRAEL | ISR | 972 | 0.4704 | 0.01568 |
ITALY | I | 39 | 0.4704 | 0.01568 |
IVORY COAST | CTI | 225 | 0.4704 | 0.90944 |
JAMAICA | JMC | 1-876 | 0.4704 | 0.53312 |
JAPAN | JMC | 81 | 0.4704 | 0.04704 |
JORDAN | JOR | 962 | 0.4704 | 0.34496 |
KAZAKHSTAN | KAZ | 7 | 0.4704 | 0.17248 |
KENYA | KEN | 254 | 0.4704 | 0.34496 |
KIRIBATI | KIR | 686 | 0.4704 | 2.96352 |
KOREA NORTH | KRE | 850 | 0.4704 | 1.8816 |
KOREA SOUTH | KOR | 82 | 0.4704 | 3.136 |
KOSOVO | XK | 383 | 0.4704 | 1.0976 |
KUWAIT | KWT | 965 | 0.4704 | 0.09408 |
KYRGYZSTAN | KGZ | 996 | 0.4704 | 0.45472 |
LAOS | LAO | 856 | 0.4704 | 0.1568 |
LATVIA | LVA | 371 | 0.4704 | 0.95648 |
LEBANON | LBN | 961 | 0.4704 | 0.18816 |
LESOTHO | LSO | 266 | 0.4704 | 0.92512 |
LIBERIA | LBR | 231 | 0.4704 | 1.0192 |
LIBYA | LBY | 218 | 0.4704 | 0.64288 |
LIECHTENSTEIN | LIE | 423 | 0.4704 | 0.81536 |
LITHUANIA | LTU | 370 | 0.4704 | 0.89376 |
LIXEMBOURG | LIUX | 352 | 0.4704 | 0.45472 |
MACAU | MAC | 853 | 0.4704 | 0.12544 |
MACEDONIA | MKD | 389 | 0.4704 | 0.36064 |
MADAGASGAR | MDG | 261 | 0.4704 | 1.78752 |
MALAWI | MWI | 265 | 0.4704 | 0.95648 |
MALAYSIA | MLA | 60 | 0.4704 | 0.03136 |
MALDIVES | MLD | 960 | 0.4704 | 1.85024 |
MALI | MLI | 223 | 0.4704 | 0.90944 |
MALTA | MLT | 356 | 0.4704 | 0.04704 |
MARIANA IS | MAR | 1670 | 0.4704 | 0.0784 |
MARSHALL IS | MHL | 692 | 0.4704 | 0.58016 |
MARTINIQUE | MRT | 596 | 0.4704 | 0.18816 |
MAURITANIA | MTN | 222 | 0.4704 | 1.568 |
MAURITIUS | MAU | 230 | 0.4704 | 0.3136 |
MAYOTTE | MY | 269 | 0.4704 | 1.36416 |
MEXICO | MEX | 52 | 0.4704 | 0.01568 |
MICRONESIA | FSM | 691 | 0.4704 | 1.23872 |
MOLDOVA | MDA | 373 | 0.4704 | 0.75264 |
NEPAL | MCO | 377 | 0.4704 | 0.1568 |
MONACO | MNG | 976 | 0.4704 | 3.136 |
MONGOLIA | MON | 382 | 0.4704 | 0.48608 |
MONTENEGRO | MSR | 1-664 | 0.4704 | 0.53312 |
MONTSERRAT | MRC | 212 | 0.4704 | 0.25088 |
MOROCCO | MOZ | 258 | 0.4704 | 0.10976 |
MOZAMBIQUE | BRM | 95 | 0.4704 | 0.36064 |
MYANMAR | NMB | 264 | 0.4704 | 0.1568 |
NAMIBIA | NRU | 674 | 0.4704 | 2.80672 |
NAURU | NRPL | 977 | 0.4704 | 0.34496 |
NETH ANTILLES | ATN | 599 | 0.4704 | 0.32928 |
NETHERLANDS | HOL | 31 | 0.4704 | 0.64288 |
NEW CALEDONIA | NCL | 687 | 0.4704 | 0.58016 |
NEW ZEALAND | NZL | 64 | 0.4704 | 0.03136 |
NICARAGUA | NCG | 505 | 0.4704 | 0.59584 |
NIGER | NGR | 227 | 0.4704 | 0.7056 |
NIGERIA | NIG | 234 | 0.4704 | 0.21952 |
NIUE IS | NIU | 683 | 0.4704 | 3.33984 |
NORFOLK IS NORWAY | NFK | 6723 | 0.4704 | 3.07328 |
NORWAY | NOR | 47 | 0.4704 | 0.03136 |
OMAN | OMA | 968 | 0.4704 | 0.25088 |
PAKISTAN | PAK | 92 | 0.4704 | 0.10976 |
PALAU | PLW | 680 | 0.4704 | 0.61152 |
PALESTINE | PAA | 970 | 0.4704 | 0.36064 |
PANAMA | PNR | 507 | 0.4704 | 0.26656 |
PAPUA NEW GUINEA | PNG | 675 | 0.4704 | 1.08192 |
PARAGUAY | PRG | 595 | 0.4704 | 0.0784 |
PERU | PRU | 51 | 0.4704 | 0.03136 |
PHILIPPINES | PHL | 63 | 0.4704 | 0.21952 |
PITCAIRN IS | PTC | 64 | 0.4704 | 0.03136 |
POLAND | POL | 48 | 0.4704 | 0.03136 |
PORTUGAL | POR | 351 | 0.4704 | 0.04704 |
PUERTO RICO | PTR | 1 | 0.4704 | 0.01568 |
QATAR | QAT | 974 | 0.4704 | 0.37632 |
ROMANIA | ROU | 40 | 0.4704 | 0.01568 |
RUSSIAN FEDERATION | RUS | 7 | 0.4704 | 0.25088 |
RWANDA | RRW | 250 | 0.4704 | 0.67424 |
SAN MARINO | SMR | 378 | 0.4704 | 1.4112 |
SAO THOME & PRINCIPE | STP | 239 | 0.4704 | 3.08896 |
SAUDI ARABIA | ARS | 966 | 0.4704 | 0.18816 |
SENEGAL | SEN | 221 | 0.4704 | 0.81536 |
SERBIA | YUG | 381 | 0.4704 | 0.36064 |
SEYCHELLES | SEY | 248 | 0.4704 | 1.45824 |
SIERRA LEONE | SRL | 232 | 0.4704 | 1.06624 |
SINGAPORE | SNG | 65 | 0.4704 | 0.01568 |
SOLVAKIA | SVK | 421 | 0.4704 | 0.03136 |
SLOVENIA | SVN | 386 | 0.4704 | 0.43904 |
SOLOMON IS | SLM | 677 | 0.4704 | 1.568 |
SOMALIA | SOM | 252 | 0.4704 | 1.0976 |
SOUTH AFRICA | AFS | 27 | 0.4704 | 0.21952 |
SOUTH SUDAN | SSD | 211 | 0.4704 | 0.67424 |
SPAIN | E | 34 | 0.4704 | 0.01568 |
SRI LANKA | CLN | 94 | 0.4704 | 0.34496 |
ST HELENA | SHN | 290 | 0.4704 | 2.24224 |
ST KITTS & NEVIS | SCN | 1-869 | 0.4704 | 0.53312 |
ST LUCIA | LCA | 1-758 | 0.4704 | 0.59584 |
ST PIERRE & MIQUELON | SPM | 508 | 0.4704 | 1.0192 |
ST VINCENT | VCT | 1-784 | 0.4704 | 0.53312 |
SUDAN | SDN | 249 | 0.4704 | 0.3136 |
SURINAM | SUR | 597 | 0.4704 | 0.50176 |
SWAZILAND | SWZ | 268 | 0.4704 | 0.45472 |
SWEDEN | S | 46 | 0.4704 | 0.01568 |
SWITZERLAND | SUI | 41 | 0.4704 | 0.04704 |
SYRIA | SYR | 963 | 0.4704 | 0.51744 |
TAIWAN | TWN | 886 | 0.4704 | 0.03136 |
TAKIKISTAN | TJK | 992 | 0.4704 | 0.36064 |
TANZANIA | TZA | 255 | 0.4704 | 0.68992 |
THAILAND | THA | 66 | 0.4704 | 0.06272 |
TOGO | TGO | 228 | 0.4704 | 0.81536 |
TOKELAU | TKL | 690 | 0.4704 | 3.90432 |
TONGA | TON | 676 | 0.4704 | 2.22656 |
TRINIDAD & TOBAGO | TRD | 1-868 | 0.4704 | 0.45472 |
TUNISIA | TUN | 216 | 0.4704 | 1.7248 |
TURKEY | TUR | 90 | 0.4704 | 0.09408 |
TURKMENISTAN | TKM | 993 | 0.4704 | 0.25088 |
TURKS & CAICOS | TCA | 1-649 | 0.4704 | 0.53312 |
TUVALU | TUV | 688 | 0.4704 | 3.0576 |
UGANDA | UGA | 256 | 0.4704 | 0.73696 |
UK | G | 44 | 0.4704 | 0.03136 |
UKRAINE | UKR | 380 | 0.4704 | 0.36064 |
UNITED ARAB EMIRATES | UAE | 971 | 0.4704 | 0.34496 |
URUGUAY | URG | 598 | 0.4704 | 0.12544 |
USA | USA | 1 | 0.4704 | 0.01568 |
US VIRGIN IS | VIR | 1-340 | 0.4704 | 0.04704 |
UZBEKISTAN | UZB | 998 | 0.4704 | 0.2352 |
VANUATU | VUT | 678 | 0.4704 | 2.22656 |
VENEZUELA | VEN | 58 | 0.4704 | 0.04704 |
VIETNAM | VTN | 84 | 0.4704 | 0.1568 |
WALLIS & FUTUNA | WAL | 681 | 0.4704 | 1.30144 |
WESTERN SAMOA | SMO | 685 | 0.4704 | 2.24224 |
YEMEN | YEM | 967 | 0.4704 | 0.32928 |
ZAIRE | ZAI | 243 | 0.4704 | 0.95648 |
ZAMBIA | ZMB | 260 | 0.4704 | 0.84672 |
ZIMBABWE | ZWE | 263 | 0.4704 | 0.20384 |
Comments
0 comments
Please sign in to leave a comment.